
|
||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||
|
|||
|
||||||||

"Wonderful weekend at The Thatch. Beautiful walks and Beccles was really pretty. We will definitely come to Suffolk again."
Amidst grass and clover meadows and close to a meandering stream, this Grade II listed farm building has been beautifully converted to create a spacious and comfortable self-catering holiday cottage ideal for couples with or without children (sleeps 3).
Lying near the owners' lovely farmhouse, the thatched cottage has
a suntrap terrace and views over the garden to the meadows of the Waveney
Valley, just 3 miles from the imposing tower of the ancient church
at the heart of the market town of Beccles.
Country and broadland walks, birdwatching, ancient architecture, seaside trips and good local produce - features of this attractive and undiscovered area of north Suffolk.
On the banks of the lower Waveney river, you can explore the lovely reed-fringed waterways of southern Broadland and their abundant wildlife (boat hire is available). Beccles has a rich mix of architectural history - it was once a fortified town - walks and nature trails and a fine range of restaurants, shops and pubs.
Close by, Suffolk's Heritage coastline encompasses Lowestoft's
Blue Flag beach, genteel Southwold, Dunwich and RSPB Minsmere. Golf
and fishing 4 miles. Nearest shop and pub 2 miles.
| the thatch - price guide | |||||||
|---|---|---|---|---|---|---|---|
| Start Date | End Date | 7 nights | 3 Nights | 4 Nights | Extra Night | ||
| low season | Fri 25 Sep 2009 | Fri 23 Oct 2009 | £375 | £250 | £304 | £54 | 3 Days |
| october half term | Fri 23 Oct 2009 | Fri 30 Oct 2009 | £423 | n/a | n/a | n/a | 7 Days |
| WINTER season | Fri 30 Oct 2009 | Mon 21 Dec 2009 | £327 | £218 | £265 | £47 | 3 Days |
| Christmas/New Year | Mon 21 Dec 2009 | Mon 04 Jan 2010 | £483 | n/a | n/a | n/a | 7 Days |
| WINTER season | Fri 04 Jan 2010 | Mon 12 Feb 2010 | £327 | £219 | £264 | £48 | 3 Days |
| Half Term | Fri 12 Feb 2010 | Fri 19 Feb 2010 | £375 | £249 | £303 | £54 | 7 Days |
| WINTER season | Fri 19 Feb 2010 | Fri 26 Feb 2010 | £327 | £219 | £264 | £48 | 3 Days |
| low season | Fri 26 Feb 2010 | Fri 02 Apr 2010 | £375 | £249 | £303 | £54 | 3 Days |
| easter weeks | Fri 02 Apr 2010 | Fri 16 Apr 2010 | £423 | n/a | n/a | n/a | 4 Days |
| low season | Fri 16 Apr 2010 | Fri 30 Apr 2010 | £375 | £249 | £303 | £54 | 3 Days |
| mid season | Fri 30 Apr 2010 | Fri 28 May 2010 | £423 | £282 | £342 | £60 | 7 Days |
| whitsun week | Fri 28 May 2010 | Fri 04 June 2010 | £483 | £321 | £390 | £69 | 7 Days |
| mid season | Fri 04 Jun 2010 | Fri 09 Jul 2010 | £423 | £282 | £342 | £60 | 7 Days |
| high season | Fri 09 Jul 2010 | Fri 27 Aug 2010 | £482 | n/a | n/a | n/a | 7 Days |
| mid season | Fri 27 Aug 2010 | Fri 24 Sep 2010 | £423 | n/a | n/a | n/a | 7 Days |
| low season | Fri 24 Sep 2010 | Fri 22 Oct 2010 | £375 | £249 | £303 | £54 | 3 Days |
| october half term | Fri 22 Oct 2010 | Fri 29 Oct 2010 | £423 | n/a | n/a | n/a | 7 Days |
| low season | Fri 29 Oct 2010 | Fri 05 Nov 2010 | £375 | £249 | £303 | £54 | 3 Days |
| WINTER season | Fri 05 Nov 2010 | Mon 20 Dec 2010 | £327 | £219 | £264 | £48 | 3 Days |
| Christmas/New Year | Mon 20 Dec 2010 | Mon 03 Jan 2011 | £482 | n/a | n/a | n/a | 7 Days |
![]()
|
![]()
|
![]()
|
![]()
|







