
|
||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||
|
|||
|
||||||||
White Dove Barn Floor Plan 
This Grade II listed barn has been beautifully converted to create a luxury holiday property, suitable for an extended family or group of friends or for wedding accommodation.
Well separated from the owners' lovely farmhouse, White Dove Barn has a suntrap terrace and views over the meadows of the Waveney Valley. It is quite close to the village of Ellough with its ancient church, the site of a heathen temple of the Norsemen (elgr was the Norse word for temple).
Just 3 miles from the imposing tower of the ancient church at Beccles, whose street names, Saltgate, Northgate, Smallgate and Hungate hint at the fortifications which once surrounded the town, Beccles is now home to an excellent range of restaurants, shops and pubs, their Georgian facades disguising many of its ancient buildings which nestle along the banks of the lower Waveney river. Here you can explore the lovely reed-fringed waterways of southern Broadland and their abundant wildlife (boat hire is available), or cycle down its hidden green lanes and nature trails.
For those seeking some culture The Old Granary Studio, Toft Monks, Beccles is a beautiful venue where you can enjoy a variety of musical offerings, occasionally with dinner. In summer one can picnic in the lovely gardens. Theatres and concert halls well worth a visit include the newly restored Fisher Theatre in Bungay, the Cut in Halesworth and the Snape Maltings Concert Hall, near Aldeburgh.
No visit will be complete without a visit to Suffolk's Heritage coastline encompassing Lowestoft's Blue Flag beach, genteel Southwold and Dunwich. Golf and fishing 4 miles and birdwatching at RSPB Minsmere. Nearest shop and pub 2 miles.
| White dove barn - price guide | Start Date | End Date | 7 nights | 3 Nights | 4 Nights | Extra Night | |
|---|---|---|---|---|---|---|---|
| low season | Fri 25 Sep 2009 | Fri 23 Oct 2009 | £1,400 | £840 | £1,010 | £170 | 3 Days |
| october half term | Fri 23 Oct 2009 | Fri 30 Oct 2009 | £1,500 | n/a | n/a | n/a | 7 Days |
| WINTER season | Fri 06 Nov 2009 | Mon 21 Dec 2009 | £1,400 | £840 | £1,010 | £170 | 3 Days |
| Christmas/New Year | Mon 21 Dec 2009 | Mon 04 Jan 2010 | £2,400 | n/a | n/a | n/a | 7 Days |
| mid season | Mon 04 Jan 2010 | Fri 02 Apr 2010 | £1,290 | £966 | £1,116 | £150 | 3 Days |
| easter weeks | Fri 02 Apr 2010 | Fri 16 Apr 2010 | £1,500 | n/a | n/a | n/a | 7 Days |
| low season | Fri 16 Apr 2010 | Fri 23 Apr 2010 | £1,290 | £966 | £1,116 | £150 | 3 Days |
| mid season | Fri 23 Apr 2010 | Fri 28 May 2010 | £1,500 | £1,050 | £1,230 | £180 | 3 Days |
| whitsun week | Fri 28 May 2010 | Fri 04 Jun 2010 | £1,800 | £1,200 | £1,458 | £258 | 3 Days |
| mid season | Fri 04 Jun 2010 | Fri 09 Jul 2010 | £1,500 | £1,050 | £1,230 | £180 | 3 Days |
| high season | Fri 09 Jul 2010 | Fri 27 Aug 2010 | £1,800 | n/a | n/a | n/a | 7 Days |
| mid season | Fri 27 Aug 2010 | Fri 24 Sep 2010 | £1,500 | £1,050 | £1,230 | £180 | 3 Days |
| low season | Fri 24 Sep 2010 | Fri 22 Oct 2010 | £1,290 | £966 | £1,116 | £150 | 3 Days |
| october half term | Fri 22 Oct 2010 | Fri 29 Oct 2010 | £1,500 | n/a | n/a | n/a | 7 Days |
| WINTER season | Fri 29 Oct 2010 | Mon 20 Dec 2010 | £1,490 | £966 | £1,116 | £150 | 3 Days |
| Christmas/New Year | Mon 20 Dec 2010 | Mon 03 Jan 2011 | £2,500 | n/a | n/a | n/a | 7 Days |
![]()
|
|
|




